Central.ca
Live WHOISWHOIS History9whois records Similar Domains255domain names Fuzzy Domains5284domain names
- Current WHOIS
- JSON Format
- XML Format
WHOIS QUERY TIME
1 Sep 2024 - 1:58 PM UTC
Registered: 1 October 2000
Modified: 5 February 2024
Expiry: 22 December 2024
REGISTRAR
Name: Internic.ca Inc.
Website: www.internic.ca
DNSSEC
unsigned
NAME SERVERS
ns1-02.azure-dns.com
ns2-02.azure-dns.net
DOMAIN STATUS
clientTransferProhibited
clientUpdateProhibited
REGISTRANT
Name: Central MicroSystems 4000 Inc.
Address: Central MicroSystems 4000 Inc.
City: Lasalle
State: QC
ZIP: H8R4B4
Country: Canada
Email:g*****a@c*****l.ca (Login to View)
Phone: +1.5143673061
You can fetch the above results in JSON or XML format using our Current WHOIS API.
https://api.bigdomaindata.com/?key=XXXXX¤t_whois=central.ca
Restricted Content: For Members Only
This section contains exclusive content visible only to our registered users.
To access the hidden content, please login to your BigDomainData account.
If you don't have an account, you can sign up for free; no credit card required.
Restricted Content: For Members Only
This section contains exclusive content visible only to our registered users.
To access the hidden content, please login to your BigDomainData account.
If you don't have an account, you can sign up for free; no credit card required.
- WHOIS History (9)
We found a total of 9 historical WHOIS records (in 0.04 seconds) for "" in our Historical WHOIS Database.
#1 - QUERY TIME
27 Oct 2016 - 2:07 PM UTC
Registered: 1 October 2000
Modified: 5 February 2016
Expiry: 22 December 2016
REGISTRAR
IANA:29
Name:Internic.ca Inc.
NAME SERVERS
dns1.central.ca
dns2.central.ca
DOMAIN STATUS
registered
REGISTRANT
Name:Central MicroSystems 4000 Inc.
#2 - QUERY TIME
14 Dec 2017 - 5:01 PM UTC
Registered: 1 October 2000
Modified: 23 April 2017
Expiry: 22 December 2017
REGISTRAR
IANA:29
Name:Internic.ca Inc.
NAME SERVERS
dns1.central.ca
dns2.central.ca
DOMAIN STATUS
registered
REGISTRANT
Name:Central MicroSystems 4000 Inc.
#3 - QUERY TIME
17 May 2018 - 12:39 AM UTC
Registered: 1 October 2000
Modified: 5 February 2018
Expiry: 22 December 2018
REGISTRAR
IANA:29
Name:Internic.ca Inc.
NAME SERVERS
dns1.central.ca
dns2.central.ca
DOMAIN STATUS
registered
REGISTRANT
Name:Central MicroSystems 4000 Inc.
#4 - QUERY TIME
15 Oct 2020 - 7:49 PM UTC
Registered: 1 October 2000
Modified: 5 February 2020
Expiry: 22 December 2020
REGISTRAR
Name:Internic.ca Inc.
Website:www.internic.ca
NAME SERVERS
ns1-02.azure-dns.com
ns2-02.azure-dns.net
DOMAIN STATUS
clientTransferProhibited
clientUpdateProhibited
REGISTRANT
Name:Central MicroSystems 4000 Inc.
Address:Central MicroSystems 4000 Inc.
City:Lasalle
State:QC
ZIP:H8R4B4
Country:Canada
Email:g*****a@c*****l.ca (Login to View)
Phone:+1.5143673061
#5 - QUERY TIME
10 May 2022 - 1:47 PM UTC
Registered: 1 October 2000
Modified: 4 November 2021
Expiry: 22 December 2022
REGISTRAR
Name:Internic.ca Inc.
Website:www.internic.ca
NAME SERVERS
ns1-02.azure-dns.com
ns2-02.azure-dns.net
DOMAIN STATUS
clientTransferProhibited
clientUpdateProhibited
REGISTRANT
Name:Central MicroSystems 4000 Inc.
Address:Central MicroSystems 4000 Inc.
City:Lasalle
State:QC
ZIP:H8R4B4
Country:Canada
Email:g*****a@c*****l.ca (Login to View)
Phone:+1.5143673061
* Changes to the WHOIS data as compared with the previous record are underlined.
In this page, we have listed the top 5 results.You can see the remaining 4 results at WHOIS History for Central.ca dedicated page.
You can also fetch all the results in JSON or XML format using our WHOIS History API.
https://api.bigdomaindata.com/?key=XXXXX&database=historical&domain_name=central.ca
- Similar Domains (255)
We found a total of 255 domain names (in 0.022 seconds) which contained the exact domain keyword "".
Domain Name | Registered | Expiry | Registrar | Ownership | |
---|---|---|---|---|---|
1 | central.org | 17 Jul 1990 | 16 Jul 2025 | Amazon Registrar, Inc. | Identity Protection Service |
2 | central.net | 3 May 1995 | 4 May 2025 | Porkbun LLC | Stephen Traino |
3 | central.com | 20 Feb 1996 | 21 Feb 2025 | CSC CORPORATE DOMAINS, INC. | Central Garden & Pet |
4 | central.co.jp | 8 May 1996 | - | - | Central Sports Co.,Ltd. |
5 | central.co.nz | 1 Apr 1997 | - | ICONZ / Plan B | - |
6 | central.org.uk | 1 May 1997 | 1 May 2027 | Team Blue Internet Services UK Limited [Tag = NAMESCO] | - |
7 | central.be | 16 Jun 1998 | - | One.com A/S | - |
8 | central.co.th | 17 Jan 1999 | 16 Jan 2026 | THNIC | Central Department Store (Head Office) (บริษัท สรรพสินค้าเซ็นทรัล จำกัด) |
9 | central.school.nz | 31 Jan 1999 | - | Freeparking Limited | - |
10 | central.ms | 25 Mar 1999 | 18 May 2025 | InterNetX GmbH | 1&1 Mail & Media GmbH |
11 | central.com.pl | 10 Jun 1999 | 9 Jun 2025 | DOMENY.TV MSERWIS Sp. z o.o. | - |
12 | central.net.pl | 10 Jun 1999 | 9 Jun 2025 | DOMENY.TV MSERWIS Sp. z o.o. | - |
13 | central.pl | 10 Jun 1999 | 9 Jun 2025 | DOMENY.TV MSERWIS Sp. z o.o. | - |
14 | central.nl | 14 Jun 1999 | - | team.blue nl B.V. | - |
15 | central.it | 30 Dec 1999 | 7 Sep 2025 | Aruba s.p.a. | Piergiorgio Villecco |
16 | central.ca | 1 Oct 2000 | 22 Dec 2024 | Internic.ca Inc. | Central MicroSystems 4000 Inc. |
17 | central.jp | 26 Mar 2001 | 31 Mar 2025 | - | Tsukuba Central Hospital Medical Corp. |
18 | central.coop | 27 Sep 2001 | 30 Jan 2030 | Domains.coop Limited | Central Electric Cooperative, Inc. |
19 | central.ie | 22 Feb 2002 | 22 Feb 2025 | Beecher Networks | Sappho Limited |
20 | central.aero | 18 Mar 2002 | 18 Mar 2025 | Tucows Domains Inc. | REDACTED FOR PRIVACY |
21 | central.us | 24 Apr 2002 | 23 Apr 2025 | Wild West Domains, Inc. | Peter Catanese |
22 | central.info | 13 Jul 2002 | 13 Jul 2025 | Dynadot Inc | REDACTED FOR PRIVACY |
23 | central.ru | 4 Nov 2002 | 4 Nov 2024 | RU-CENTER-RU | Private Person |
24 | central.cn | 17 Mar 2003 | 17 Mar 2025 | 阿里巴巴云计算(北京)有限公司 | 海南九名网络科技有限公司 |
25 | central.se | 2 Jun 2003 | 2 Jun 2025 | Loopia AB | - |
In this page, we have listed the top 25 results.You can see the remaining 230 results at Similar Domains for Central.ca dedicated page.
You can also fetch all the results in JSON or XML format using our Reverse WHOIS API.
https://api.bigdomaindata.com/?key=XXXXX&database=current&domain_keyword=central
- Fuzzy Domains (5284)
We found a total of 5,284 domain names (in 0.116 seconds) which look and sound like the brand name "".
Domain Name | Registered | Expiry | Registrar | Ownership | |
---|---|---|---|---|---|
1 | sentral.travel | 16 Jun 2020 | 16 Jun 2025 | GoDaddy.com, LLC | Domains By Proxy, LLC |
2 | centural.com | 4 May 2005 | 4 May 2025 | GoDaddy.com, LLC | - |
3 | centrali.com | 13 Feb 2002 | 13 Feb 2025 | SAV.COM, LLC | REDACTED FOR PRIVACY |
4 | central8.fr | 23 Oct 2018 | 23 Oct 2024 | OVH | 3d2lux |
5 | zentral.cfd | 21 May 2024 | 21 May 2025 | Dominet (HK) Limited | Stars-Network |
6 | centralt.fr | 12 May 2017 | 12 May 2025 | OVH | JMT Réseau |
7 | centrol.online | 23 Mar 2016 | 23 Mar 2025 | eNom, Inc. | DBL Limited |
8 | ecentral.cc | 25 Jul 2011 | 25 Jul 2025 | Mesh Digital Limited | - |
9 | cemtral.com | 16 Sep 2010 | 16 Sep 2025 | Hostopia Canada Corp. | - |
10 | centryl.com | 22 Nov 2010 | 22 Nov 2024 | ENOM, INC. | REDACTED FOR PRIVACY |
11 | centrale.cn | 17 Jun 2024 | 17 Jun 2025 | 阿里云计算有限公司(万网) | 尹不忧 |
12 | ceptral.com | 2 Jun 2006 | 2 Jun 2025 | Sea Wasp, LLC | Jewella Privacy LLC Privacy ID# 791564 |
13 | central7.net | 24 Nov 2014 | 24 Nov 2024 | NameCheap, Inc. | - |
14 | centralj.com | 16 Jan 2015 | 16 Jan 2025 | GoDaddy.com, LLC | - |
15 | centrol.org.uk | 26 Apr 2006 | 26 Apr 2025 | YNH Limited t/a Your Name Here [Tag = CHARD] | - |
16 | centraln.net | 3 Apr 2024 | 3 Apr 2025 | Hostinger Operations, UAB | Privacy Protect, LLC (PrivacyProtect.org) |
17 | centran.ru | 22 Nov 2017 | 22 Nov 2024 | ACTIVE-RU | Private Person |
18 | central7.co.jp | 13 Feb 2003 | - | - | SENTORARUSEBUN CO.,LTD. |
19 | centroal.it | 9 Mar 2013 | 9 Mar 2025 | Mds Net S.r.l. | ASSOMET |
20 | dcentral.xyz | 7 May 2021 | 7 May 2026 | Epik LLC | Anonymize LLC |
21 | centralf.co.jp | 18 Mar 2019 | - | - | CENTRALFOODS Co.,LTD. |
22 | icentral.cl | 7 Mar 2023 | 7 Mar 2025 | NIC Chile | Rodrigo Quinteros |
23 | qcentral.club | 5 Aug 2020 | 5 Aug 2025 | GoDaddy.com, LLC | Domains By Proxy, LLC |
24 | centrals.co.uk | 12 May 2020 | 12 May 2025 | John Thurlbeck [Tag = DOTSTERS] | John Thurlbeck |
25 | centrale.hu | 7 Mar 2023 | - | - | - |
In this page, we have listed the top 25 results.You can see the remaining 5,259 results at Fuzzy Domains for Central.ca dedicated page.
You can also fetch all the results in JSON or XML format using our Fuzzy Domains API.
https://api.bigdomaindata.com/?key=XXXXX&fuzzy_domains=central.ca
API Pricing and Packages
Can be used for Current WHOIS API,Bulk WHOIS API,WHOIS History API,Reverse WHOIS APIand Fuzzy Domains API.
Package | Quantity | Price | Rate ⇩ | Order |
---|---|---|---|---|
5,000 API Credits | 5,000 | $25 | $5.00 | Buy Now |
25,000 API Credits | 25,000 | $100 | $4.00 | Buy Now |
250,000 API Credits | 250,000 | $750 | $3.00 | Buy Now |
1 Million API Credits Most Popular | 1,000,000 | $2,000 | $2.00 | Buy Now |
10 Million API Credits | 10,000,000 | $10,000 | $1.00 | Buy Now |
API Credits you purchase have lifetime validity, and you may use it whenever you wish.We accept Visa, Mastercard, American Express, Discover, Diners Club, JCB and China UnionPay.Popular payment wallets like Apple Pay, Google Pay, Alipay, WeChat Pay & Cash App Pay are accepted.You can also pay in installments through Buy Now, Pay Later (Affirm, Afterpay, Clearpay, Klarna) services.For orders worth $1000 and higher, you can also pay through Bank Wire Transfer (ACH, Fedwire and SWIFT).We also accept crypto payments through Bitcoin, Ethereum, Tether, Binance, Ripple and 100+ Cryptocurrencies.
Current WHOIS Database | Domain Names | Cost Price |
---|---|---|
Total Unique Domain Names in our Current WHOIS Database | 266,768,033 | $4500Order NowMore Info$4500 Buy NowMore Info |
Total WHOIS records in our Current WHOIS Database | 266,768,033 | |
Total WHOIS records with a Registrant Contact | 160,168,723 | |
Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 147,571,805 | |
Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 118,887,930 |
Historical WHOIS Database | Total Count | Cost Price |
---|---|---|
Total Unique Domain Names in our Historical WHOIS Database | 572,818,898 | $8500Order NowMore Info$8500 Buy NowMore Info |
Total WHOIS records in our Historical WHOIS Database | 1,775,600,602 | |
Total WHOIS records with a Registrant Contact | 1,432,993,599 | |
Total WHOIS records with an Email Address (where the registrant_email field is not empty) | 1,265,742,470 | |
Total WHOIS records with a Phone Number (where the registrant_phone field is not empty) | 1,164,720,222 |
Domain Name WHOIS Lookup
Discover a domain's current owners and details with our free WHOIS lookup tool.
Powered by Current WHOIS Database
Our Current WHOIS Database contains the latest WHOIS of over 266 Million active domain names, that are currently registered.This powers our Current WHOIS API, which lets you quickly see the complete WHOIS details of any active domain name.